Number of ICT enabled classrooms | Number of smart classrooms | E-resources and techniques used |
7 | 7 | E-Books & E-Journals |
Electronic Articles | ||
PPT - Prepared | ||
PPT - Downloaded | ||
Online Databases | ||
Online Videos | ||
Educational Software | ||
LCD Projecters | ||
Web Resources | ||
Blogs | ||
NDL | ||
Swayam | ||
LMS | ||
e-books | ||
e-journals | ||
e-News Papers | ||
CD-ROMs | ||
Data Bases | ||
e-Magazines | ||
Multimedia Products | ||
e-clippigs | ||
all NMEICT Initiatives | ||
Indexing & Abstracting data bases | ||
Reference Data Bases | ||
Statistics Data bases | ||
Internet | ||
A-V Aids | ||
emails & bulletin board |
Number of Teachers on Roll | Number of teachers using ICT (LMS, e-Resources) | ICT tools and resources available |
146 | 146 | e-Resources |
LCD’s | ||
Smart Boards | ||
PPT | ||
Google Meet | ||
Blogs | ||
NDL | ||
Swayam | ||
LMS | ||
e-books | ||
e-journals | ||
e-News Papers | ||
CD-ROMs | ||
Data Bases | ||
e-Magazines | ||
Multimedia Products | ||
e-clippigs | ||
all NMEICT Initiatives | ||
Indexing & Abstracting data bases | ||
Reference Data Bases | ||
Statistics Data bases | ||
Internet | ||
A-V Aids | ||
emails & bulletin board |
© 2020 All Rights Reserved By Sir C.R.Reddy College, Eluru
Design and Developed by Gudduz Technologies