S.No. | programmes offered | Intake |
1 | MPC | 214 |
2 | MPG | 48 |
3 | BZC | 72 |
4 | MPCs | 78 |
5 | MECs | 48 |
6 | MSCs | 48 |
7 | MGCs | 48 |
8 | MCCs | 96 |
9 | FZC | 48 |
10 | BA-HEP | 80 |
11 | BA-SWEP | 40 |
12 | B.Com (E) | 80 |
13 | B.Com (T) | 240 |
14 | B.Com (Comp.) | 120 |
15 | M.Com | 100 |
16 | M A Economics | 50 |
17 | MSc Mathematics | 40 |
18 | M.Sc Physics | 30 |
19 |
M.Sc Organic Chemistry |
30 |
20 |
M.Sc Analytical Chemistry |
30 |
21 | M.B.A | 120 |
© 2020 All Rights Reserved By Sir C.R.Reddy College, Eluru
Design and Developed by Gudduz Technologies