S.No. | Employee Name | Qualification | Department | Employee Unique Code |
---|---|---|---|---|
1 | Ms. J Mary Jyotsna | M.Sc. | Botany | 2021AUT013307594 |
2 | Ms. SVVAL NARAYANI | M.Sc. | Botany | 2022AUT013307652 |
3 | Smt. TALLURI NIHARIKA | M.Sc. | Botany | 2022AUT013307654 |
4 | Sri. DKRS Prakasa Rao | M.Sc., M.Phil., | Chemistry | 1994AUT023307505 |
5 | Sri. VAN Satish | M.Sc. | Chemistry | 2004AUT023307506 |
6 | Sri. K Johar | M.Sc., B.Ed., | Chemistry | 2007AUT023307507 |
7 | Sri. B V Manoj Kumar | M.Sc. | Chemistry | 2018AUT023307509 |
8 | Sri. P Esubha | M.Sc. | Chemistry | 2019AUT023307510 |
9 | Sri. A Lakshmipathi Rao | M.Sc. | Chemistry | 2019AUT023317513 |
10 | Sri Ch Umamaheswara Rao | M.Sc. | Chemistry | 2021AUT023307595 |
11 | Smt. P Vamsi | M.Sc. | Chemistry | 2021AUT023307596 |
12 | Ms. K Divya Valli | M.Sc. | Chemistry | 2021AUT023307607 |
13 | Smt. G Sarada | M.Sc. | Chemistry | 2021AUT023307615 |
14 | Sri P Praveen Kumar | M.Sc. | Chemistry | 2022AUT023307641 |
15 | Sri Vejju Manikanta Rakesh | M.Sc. | Chemistry | 2022AUT023307649 |
16 | Ms. Devineni Srivalli | M.Sc. | Chemistry | 2022AUT023307655 |
17 | Sri. V Vijaya Kumar | M.Com., MPhil., | Commerce | 1994AUT033307514 |
18 | Sri. BVRD Phani Kumar | M.Com., MPhil., | Commerce | 2004AUT033307517 |
19 | Smt. A Lavanya | M.Com | Commerce | 2006AUT033307518 |
20 | Sri. T Syam Prasad | MBA | Commerce | 2016AUT033307520 |
21 | Sri. B Sai Babu | M.Com | Commerce | 2019AUT033307521 |
22 | Sri. B Raja Hemanth Kumar | M.Com., M.A., B.Ed., | Commerce | 2019AUT033307522 |
23 | Smt. M Vijayalakshmi | M.Com., MBA., M.Phil. | Commerce | 2021AUT033307613 |
24 | PEDDOJU KOTESWARA RAO | M.Com | Commerce | 2021AUT033307625 |
25 | Sri Ch N V Sambasiva Rao | M.Com | Commerce | 2022AUT033307635 |
26 | Sri G Rama Krishna | M.Com | Commerce | 2022AUT033307636 |
27 | Smt. S R Kiranmai Rasaja | M.Com | Commerce | 2022AUT033307646 |
28 | Ms. P Jyothi | M.Com | Commerce | 2022AUT033307647 |
29 | Sri. M Ratnakar | M.C.A., | Comp.Sci. | 2015AUT043317524 |
30 | Smt. L Devi | M.C.A., | Comp.Sci. | 2011AUT043307525 |
31 | Sri. P Vijaya Kumar | M.Tech | Comp.Sci. | 2016AUT043307526 |
32 | Smt. K Anuradha | B.Tech | Comp.Sci. | |
33 | Smt. P Pavani | M.Tech | Comp.Sci. | 2019AUT043307528 |
34 | Sri. V Siva Prasad | M.Tech | Comp.Sci. | 2019AUT043307529 |
35 | Ms. V Hemadevi | M.Tech | Comp.Sci. | 2021AUT043307597 |
36 | Smt. P Rani | M.Tech | Comp.Sci. | 2021AUT043307598 |
37 | Ms. M Pavani | M.Tech | Comp.Sci. | 2021AUT043307599 |
38 | Sri Ch Kishore Babu | M.Tech | Comp.Sci. | 2021AUT043307600 |
39 | Smt. Sayed Ameerunnisa Begum | M.Tech | Comp.Sci. | 2021AUT043307605 |
40 | Smt. J Aneeta | M.C.A., | Comp.Sci. | 2021AUT043307617 |
41 | GULIPALLI VENKATA PRADEEP KUMAR | M.Tech | Comp.Sci. | 2021AUT043307624 |
42 | ANDE GEETHA SRAVANI | Comp.Sci. | 2021AUT043307628 | |
43 | TERLI SWATHI | Comp.Sci. | 2021AUT043307630 | |
44 | Smt. Bathina Sravanthi | Comp.Sci. | 2022AUT043307640 | |
45 | Sri N Surya Vara Prasad | Comp.Sci. | 2022AUT043307650 | |
46 | Sri. R Kesava | M.A(Eco)., M.A (Edu). | Economics | 1997AUT053307531 |
47 | Sri. T Phani Kumar | M.A. | Economics | 2007AUT053307532 |
48 | Sri. E John Moses | M.A., B.Ed | Economics | 2007AUT053307533 |
49 | Sri M Rajesh Babu | M.Sc. | Economics | 2019AUT053307632 |
50 | Smt.G Vijaya Lakshmi | M.Sc. | Electronics | 2005AUT063307534 |
51 | Smt. J Sudha Rani | M.Sc. | Electronics | 2008AUT063307535 |
52 | Smt. Ch Mydhili | 2013POL030403021 | ||
53 | Sri. Md.M. Basha | M.A., | English | 1998AUT073307541 |
54 | Smt. G Lakshmi Saraswathi | M.A., | English | 2008AUT073307542 |
55 | Sri. K S Chandra Sekhar | MA(Eng),MA(Philo) | English | 2008AUT073307543 |
56 | Smt. Ch Sridevi | M.A., MHRM | English | 2016AUT073307544 |
57 | Ms. A N Surya Kumari | M.A., | English | 2017AUT073307545 |
58 | Smt. K H Mounica | M.A., B.Ed., | English | 2021AUT073307606 |
59 | Ms. Mohammad Bushra Shabrin | M.A., | English | 2021AUT073307622 |
60 | M. SARITHA DEVI | M.A., | English | 2021AUT073307626 |
61 | S Vijaya Lakshmi | M.A., | English | 2022AUT073307645 |
62 | Ms. S Sirisha | M.Sc. | Fisheries | 2018AUT083307547 |
63 | Smt. Gunja Suneetha | M.Sc. | Fisheries | 2022AUT083307633 |
64 | Dr. S Sri Krishna Chaitanya | M.Sc., MS., WCM., Ph.D. | Geology | 2017AUT093307548 |
65 | Dr. K Bangaru Naidu | M.Sc., Ph.D., PDF, NET | Geology | 2022AUT093307634 |
66 | Dr. Sumitra Kothapalli | M.A.,Ph.D., | Hindi | 2021AUT103307612 |
67 | Dr. B Emmanuel | M.A.,MA., B.Ed., M.Phil., Ph.D. | History | 2021AUT113307638 |
68 | Sri A Ranga Rao | M.A., | History | 2022AUT113307642 |
69 | Smt. V Geetha | M.Sc. | Library Sci | 2014AUT123307554 |
70 | Smt S Hemalatha | M.Sc. | Mathematics | 2008AUT133307559 |
71 | Sri P Trinadh | M.Sc. | Mathematics | 2010AUT133307560 |
72 | Smt I Vijaya Lakshmi | M.Sc., B.Ed., | Mathematics | 2011AUT133307561 |
73 | Smt M Aruna | M.Sc. | Mathematics | 2011AUT133307562 |
74 | Sri N Srinivasa Rao | M.Sc. | Mathematics | 2011AUT133307563 |
75 | Sri PNVS Gupta | M.Sc. | Mathematics | |
76 | Smt. Md Shahanaj | M.Sc. | Mathematics | 2019AUT133307565 |
77 | Smt. Gangula Ganga Bhavani | M.Sc. | Mathematics | 2021AUT133307618 |
78 | Smt. L Priyanka | M.Sc. | Mathematics | 2021AUT133307619 |
79 | Smt. T Vijaya Kumari | M.Sc., B.Ed., | Mathematics | 2021AUT133307620 |
80 | Sri K Naresh | M.Sc. | Mathematics | 2022AUT133307643 |
81 | Sri. D S Siva Sankar | M.P.Ed., | Phy.Edn. | 2019AUT143307567 |
82 | Sri G Mahesh | M.P.Ed., | Phy.Edn. | 2022AUT143307644 |
83 | Sri. K B S Gopal | M.Sc., DCP | Physics | 1994AUT153307572 |
84 | Sri. K Ananda Rao | M.Sc. | Physics | 1994AUT153307573 |
85 | Sri. KSCh Srinivasa Rao | M.Sc. | Physics | 1995AUT153307574 |
86 | Sri. K Ravi Kumar | M.Sc. | Physics | 2002AUT153307575 |
87 | Smt. T Suneetha | M.Sc. | Physics | 2009AUT153307576 |
88 | Smt. Ch Mahita | M.Sc., B.Ed., | Physics | 2013AUT153307577 |
89 | Sri. G V R P Parameswar | M.Sc., B.Ed., | Physics | 2019AUT153307580 |
90 | Ms. G Lalitha Devi | M.Sc. | Physics | 2021AUT153307610 |
91 | Ms. Chalapaka Kalyani | M.Sc. | Physics | 2021AUT153307611 |
92 | Smt. M. Indira | M.Sc. | Physics | 2021AUT153307623 |
93 | Ms. D Joshi Rani | M.Sc. | Physics | 2022AUT153307651 |
94 | Sri. N. Srinivasa Rao | M.A., | Politics | 1997AUT163307581 |
95 | Smt. D Chilakamma | M.A., | Politics | 2010AUT163307582 |
96 | Sri. T Rambabu | M.A., | Politics | 2016AUT163307583 |
97 | Dr. KVSPB Acharyulu | M.A., Ph.D., | Sanskrit | 1991AUT173307584 |
98 | Sri. B Vinayakadu | M.A., | Sanskrit | 2018AUT173307585 |
99 | GUNDABATTULA MOUNIKA | M.Sc. | Statistics | 2021AUT183307629 |
100 | Sri Y Prasanth Reddy | M.Sc. | Statistics | 2022AUT183307653 |
101 | Sri. M Srinivasa Rao | M.A., M.Phil., | Telugu | 1999AUT193307587 |
102 | Sri. B Sankar | M.A., B.Ed., | Telugu | 2004AUT193307588 |
103 | Sri. S Ravi Kumar | M.Sc. M.A., M.Phil., TPT | Telugu | 2004AUT193307588 |
104 | Sri. Ch Johnson Kennedy | M.A., | Telugu | 2019AUT193317590 |
105 | Sri. K Visweswara Rao | M.Sc., B.L., | Zoology | 2000AUT203307591 |
106 | Sri. M Naveen Kumar | M.Sc. | Zoology | 2007AUT203307592 |
107 | Ms. P Bhagya Latha | M.Sc. | Zoology | 2019AUT203307593 |
108 | Ms. K Vasudha | M.Sc. | Zoology | 2021AUT203307604 |
109 | Sri G Suresh Babu | M.Sc. | Zoology | 2022AUT203307648 |
© 2020 All Rights Reserved By Sir C.R.Reddy College, Eluru
Design and Developed by Gudduz Technologies