SIR C.R. REDDY COLLEGE (AUTONOMOUS), ELURU | |||
OLD STUDENTS SERVICE TRUST | |||
SCHOLARSHIPS | |||
Sl. No. | R. No | Name of the Student | STUDYING |
2019-20 | |||
1 | 50017 | TIIRUPATHI RAO THEEDA | III BSc (MPC) |
2 | 50043 | MALLISETTI DURGA CHANI PRAKASH | III BSc (MPC) |
3 | 50040 | VUMMADI VENKATESWARA RAO | III BSc (MPC) |
4 | 50810 | Y NAGA RAJU MANIKANTA | III BSc (MPC) |
5 | 50935 | K SANTOSH REDDY | III BSc (MPC) |
6 | 50204 | DASARI SURENDRA KUMAR | III BSc (BZC) |
7 | 50269 | KATRAGADDA PRUDVI RAJ | III BSc (BZC) |
8 | 50216 | CH LAKSHMI NAIDU | III BSc(BZC) |
9 | 50201 | BALA GANESH | III BSc (BZC) |
10 | 50319 | B PHANI PRAHLAD SINGH | III BSc(MPG) |
11 | 50416 | PRASHANTH PAMARTHI | III BSc (MGCs) |
12 | 50410 | VELUGU GANESH KUMAR | III BSc (MGCs) |
13 | 51001 | D VENKATA SAI SUMANTH | III BSc (MCCs) |
14 | 51002 | A S D N ASWANTH | III BSc (MCCs) |
15 | 51110 | UPPULURI DINESH | III BSc (MSCs) |
16 | 51138 | KARRI NAGA VENKATA SAI | III BSc (MSCs) |
17 | 50707 | PRAGADA YASHYA BABU | III BSc (MECs) |
18 | 50709 | SAI KIRAN KILAMPALLI | III BSc (MECs) |
19 | 50730 | SHAIK MASOOD | III BSc (MECs) |
20 | 50708 | GULLINKALA PAUL RAJU | III BSc (MECs) |
21 | 50002 | S SATYANARAYANA | III BSc (MPC) |
22 | 50743 | P BHUBANESWARA RAO | III BSc (MECs) |
23 | 52011 | GANTASALA PREMA RAJU | III BA (HEP) |
24 | 52002 | PRAGADA SATISH | III BA (HEP) |
25 | 53131 | PAKANATI SAI KUMAR | III B.Com (Gen) |
26 | 53506 | KANDI ANIL KUMAR | III B.Com (Voc) |
27 | 53424 | S KISHORE | III B.Com (Voc) |
28 | 53404 | KOPPAKA DURGA VASU | III B.Com (Voc) |
29 | 2180344 | K T V S KIRAN | II B.Sc(MPC) |
30 | 2180106 | M VENKANTA SUBRHAMANYA SWSAMY | II B.Sc(MPC) |
31 | 2180126 | K RAJA SEKHAR | II B.Sc(MPC) |
32 | 2180316 | G SAI SRINIVAS | II B.Sc(MPC) |
33 | 2180338 | K MAHI SASI KUMAR | II B.Sc(MPC) |
34 | 2181517 | T KIRAN | II B.Sc(MPC) |
35 | 2181525 | V CHARAN TEJA HANUMAN | II B.Sc(MPC) |
36 | 2180403 | E RAJ KUMAR | II B.Sc(MPC) |
37 | 2180418 | S UPENDRA | II B.Sc(MPC) |
38 | 218046 | S GIRI BABU | II B.Sc(MPC) |
39 | 2080121 | S TEJA MANIKANTA | II B.Sc(MPC) |
40 | 2180528 | K KISHORE | II B.Sc(MPG) |
41 | 2180504 | U MEENA KUMAR | II B.Sc(MPG) |
42 | 2180520 | NAKKA VENKATA RATALU | II B.Sc(MPG) |
43 | 2181110 | CH GOWTHAM CHOWDARY | II B.Sc(MGCs) |
44 | 2181115 | B SURYA PRAKASH | II B.Sc(MGCs) |
45 | 2181146 | K CHANDRA KIRAN | II B.Sc(MGCs) |
46 | 2180637 | D NAVEEN SAI | II B.Sc(MPCs) |
47 | 2180632 | M SAI CHARAN | II B.Sc(MPCs) |
48 | 2180607 | REDDY VEERA BABU | II B.Sc(MPCs) |
49 | 2180701 | SK ALEEM | II B.Sc(MPCs) |
50 | 2180627 | Y BHAGENDRA | II B.Sc(MPCs) |
51 | 2180834 | MOHAMMED ABBAS HUSSAIN | II B.Sc(MECs) |
52 | 2180813 | PAPPALA KISHORE | II B.Sc(MECs) |
53 | 2181250 | P PULLA RAO | II B.Sc(MSCs) |
54 | 2181041 | K VIJAY KUMAR | II B.Sc(MCCs) |
55 | 2181038 | M SAI SANDEEP | II B.Sc(MCCs) |
56 | 2180918 | K PRUDHVI SAGAR | II B.Sc(BZC) |
57 | 2180949 | B CHANDU | II B.Sc(BZC) |
58 | 2181326 | CH SOMESWARA RAO | II B.Sc(FZC) |
59 | 3184507 | PIRIYALA AJAY KUMAR | II B.Com(Voc) |
60 | 3184536 | RAJA YARRABARLA | II B.Com(Voc) |
61 | 3184502 | PISSEY LAKSHMI PRASANTH | II B.Com(Voc) |
62 | 3184104 | G RAMAKRISHNA | II B.Com(GEN) |
63 | 3184124 | N KRUPAVARAM | II B.Com(GEN) |
64 | 3184114 | KOKA SAI GANESH | II B.Com(GEN) |
65 | 50014 | N APARNA DEVI | III B.Sc(MPC) |
66 | 50260 | P LAVANYA | III B.Sc(BZC) |
67 | 50207 | D SRAVANI | III B.Sc(BZC) |
68 | 51122 | R DIVYA | III B.Sc(MSCs) |
69 | 53542 | K VENKATA LAKSHMI | III B.Com(Voc) |
70 | 50502 | TELAGAMSETTI RAMYA SRI | II B.Sc(MPCs) |
2018 - 19 | |||
1 | 5437 | DANDE HARSHA VEERA SAI SANDEEP RAJU | III BSC (MPC) |
2 | 5974 | M. NITHIN KUMAR | III BSC (MPC) |
3 | 5043 | ULLA SAI KUMAR | III BSC (MPC) |
4 | 5004 | MULIKI APPALA RAJU | III BSC (MPC) |
5 | 5097 | ADAPA SURESH | III BSC (MPC) |
6 | 5330 | A. VENKATA NARAYANA NAYAK | III BA |
7 | 5307 | JETTI RAJESH | III BA (HEP) |
8 | 5567 | P. OM SAI KUMAR | III B.COM (GEN) |
9 | 5510 | B. SAI RAJU | III B.COM (GEN) |
10 | 5574 | G. GOPI | III B.COM (VOC) |
11 | 5523 | SWARNALA NAGA LAKSHMANA RAO | III B.COM |
12 | 5623 | PADALA MALLIKARJUNA RAO | III B.COM |
13 | 5114 | GANDIPALLI SARATH KUMAR | III B.SC. (MPG) |
14 | 5109 | G. VENKATA CHAITANYA | III B.SC. (MPG) |
15 | 5139 | BOKlNALA SUDHEER | III B.SC. (MPG) |
16 | 5251 | BETHANAPALLI ASHOK | III B.SC. (MECS) |
17 | 5220 | K. LAKSHMI NARAYANA | III B.SC. (MPCS) |
18 | 5194 | K. VIKRAM KUMAR | III B.SC. (MPCS) |
19 | 5189 | BUSI SUDHAKAR | III B.SC. (MPCS) |
20 | 5179 | M. JASHUVA | III B.SC. (MPCS) |
21 | 5260 | DATTHI NARENDRA KUMAR | III B.SC. (MECS) |
22 | 5295 | N. GANGADHARA RAO | III B.SC. (MECS) |
23 | 5263 | PAIDIMARRI RUPA SRINIVAS | III B.SC. (MECS) |
24 | 5787 | GUNDUMOGALA PREMCHAND | III B.SC. (BZC) |
25 | 5788 | K. SAI RAVI TEJA | III B.SC. (BZC) |
26 | 5706 | KONDAPALLI PAVAN SRINU | III B.SC. (BZC) |
27 | 5771 | K. CHANDU | III B.SC. (BZC) |
28 | 5784 | B. SEETHAYYA | III B.SC. (BZC) |
29 | 40017 | THEEDA TIRUPATHIRAO | II B.S.C (MPC) |
30 | 40002 | SINGARAPU SATYANARAYANA | II B.S.C (MPC) |
31 | 40935 | K.SANTOSH REDDY | II B.S.C (MPC) |
32 | 40112 | KAGITHAPU RAJESH | II B.S.C (MPC) |
33 | 40810 | YALAMANCHI NAGARAJA MANIKANTA | II B.S.C (MPC) |
34 | 40040 | VUMMADI VENKATESWARARAO | II B.S.C (MPC) |
35 | 40204 | DASARI SURENDRA KUMAR | II B.S.C (BZC) |
36 | 40201 | BALA GANESH | II B.S.C (BZC) |
37 | 40269 | KATRAGADDA PRUDHVIRAJ | II B.S.C (BZC) |
38 | 40252 | M.RAMESH CHOWDARY | II B.S.C (BZC) |
39 | 40202 | NARAYANAN NAVEENKRISHNA | II B.S.C (BZC) |
40 | 40319 | BAHUBALENDRUNI PHANI PRAHLAD SINGH | II B.S.C (MPG) |
41 | 40416 | PAMARTHI PRASAD | II B.S.C (MGCS) |
42 | 41105 | AALA BABJI SIVAPRASAD | II B.S.C (MSCS) |
43 | 41110 | UPPULURI DINESH | II B.S.C (MSCS) |
44 | 40708 | G.PAULRAJU | II B.S.C (MECS) |
45 | 40730 | SHAIK MASOOD | II B.S.C (MECS) |
46 | 40709 | K. SAIKIRAN | II B.S.C (MECS) |
47 | 43424 | SALADI KISHORE | II B.COM(VOC) |
48 | 43506 | K. ANILKUMAR | II B.COM(VOC) |
49 | 43301 | KODI VEERABABU | II B.COM(GEN) |
50 | 43016 | S. DURGANAGATARUN | II B.COM(GEN) |
51 | 43131 | PAKANATI SAIKUMAR | II B.COM(GEN) |
52 | 42014 | CHADALAVADA NANIBABU | II BA (HEP) |
53 | 42011 | GHANTASALA PREMRAJU | II BA (HEP) |
54 | 5135 | DAVULURI LINNIT | III BSC(MPG) |
55 | 5600 | MARADANI RAMADEVI | III BCOM (VOC) |
56 | 5582 | P. NAGARAMYASRI | III BCOM (GEN) |
57 | 40502 | TELAGAMSETTI RAMYASRI | II BSC (MPCS) |
58 | 41122 | REDDY DIVYA | II BSC (MSCS) |
59 | 40260 | PUTHI LAVANYA | II BSC (BZC) |
60 | 40207 | DEVARAJUGFATTU SRAVANI | II BSC (BZC) |
61 | 40014 | NELLI APARNADEVI | II BSC (MPC) |
62 | 43542 | KELAPARTHI VENKATALAKSHMI | II BOM |
63 | 43501 | GORRIPARTHI PAVANI | II BCOM (VOC) |
2017 - 18 | |||
1 | 5459 | T SRIKANTH | III BSc (MPC) |
2 | 5013 | VALASAPALLI GOPI KRISHNA | III BSc (MPC) |
3 | 5986 | KUNATHI NAVEEN | III BSc (MPC) |
4 | 5030 | J PAVAN KUMAR | III BSc (MPC) |
5 | 5078 | KANNA PAVAN KUMAR | III BSc (MPC) |
6 | 5953 | MATTA NAGARAJU | III BSc (BZC) |
7 | 5918 | ANNEPU BHASKARA RAO | III BSc (BZC) |
8 | 5105 | T LOHITHA SRI GANGA BHAVANI | III BSc (MPG) |
9 | 5150 | YALAMASETTI GOPI KRISHNA | III BSc (MPG) |
10 | 5106 | POLIMETLA HARI PRASADU | III BSc (MPG) |
11 | 5118 | GHANTASALA RAMANJANEYULU | III BSc (MPG) |
12 | 5295 | K LOKESH KUMAR ` | III BSc (MECs) |
13 | 5259 | D RAMESH | III BSc (MECs) |
14 | 5188 | KOMARAVALLI RAJESH | III BSc (MECs) |
15 | 5338 | SADHU ASHOK | III BA (HEP) |
16 | 5503 | KOSARAJU VENU GOPALA KRISHNA | III B.Com |
17 | 5519 | B SIVA DURGA | III B.Com |
18 | 5649 | P SAI BABU | III B.Com |
19 | 5552 | P SAI KAMALESH | III B.Com |
20 | 5451 | GOPALAM DASARADHA RAMARAO | III B.Com |
21 | 5442 | VASIREDDY SRIMANTU | III B.Com |
22 | 4039 | KEMBURI SAI DURGA PRASAD | II BSc (MPC) |
23 | 4031 | MUPPURI PRANEETH | II BSc (MPC) |
24 | 4401 | PENUGONDA ADINARAYANA | II BSc (MPC) |
25 | 4097 | ADAPA SURESH | II BSc (MPC) |
26 | 4974 | M NITHIN KUMAR | II BSc (MPC) |
27 | 4735 | KODAMANCHILI VINOD RUFAS | II BSc (BZC) |
28 | 4764 | THOTA ARUNA PRASANTHI | II BSc (BZC) |
29 | 4787 | G PREM CHANDU | II BSc (BZC) |
30 | 4706 | KONDAPALLI PAVAN SRINU | II BSc (BZC) |
31 | 4109 | G VENKATA CHAITHANYA | II BSc (MPG) |
32 | 4114 | GANDIPALLI SARATH KUMAR | II BSc (MPG) |
33 | 4260 | DATTHI NARENDRA KUMAR | II BSc (MECs) |
34 | 4273 | MANEPALLI LEELA VENKATA KRISHNA | II BSc (MECs) |
35 | 4567 | P OM SAI KUMAR | II B.Com(GEN) |
36 | 4518 | BHEEMASINGU GOWTHAM | II B.Com(GEN) |
37 | 4570 | METTA BHANUSATYA PRASAD | II B.Com(GEN) |
38 | 4565 | NAKKA SHALEM RAJU | II B.Com(GEN) |
39 | 4570 | SIDDANATHI SAMPATH KUMAR | II B.Com(GEN) |
40 | 4510 | BOGA SAI RAJU | II B.Com(GEN) |
41 | 4487 | K SAI RAMA KRISHNA | II B.Com(Voc) |
42 | 4580 | M MANIKANTA | II B.Com(COMP) |
43 | 4496 | PEDHAVEGULA VENKATESWARA RAO | II B.Com(Voc) |
44 | 4600 | RAMA DEVI MARADANI | II B.Com(COMP) |
45 | 4582 | P NAGA RAMYA SRI | II B.Com(COMP) |
46 | 4189 | DUSI SUDHAKAR | II BSc (MPCs) |
47 | 30502 | TELGAMSETTI RAMYA SREE | I BSc (MPCs) |
48 | 31122 | REDDY DIVYA | I BSc (MSCs) |
49 | 30014 | NELLI APARNA DEVI | I BSc (MPC) |
50 | 30254 | RAGOLU JYOTHI | I BSc (BZC) |
51 | 30207 | DEVARJUGATTU SRAVANI | I BSc (BZC) |
52 | 33542 | KELAPARTHI VENKATA LAKSHMI | I Bcom (Voc) |
53 | 33420 | DOPPA NIRMALA KUMARI |
I Bco
© 2020 All Rights Reserved By Sir C.R.Reddy College, Eluru Design and Developed by Gudduz Technologies |