Year | Number of Students placed | Name of the employer with contact details | Package received | Programme graduated from |
---|---|---|---|---|
2016-2017 | ||||
1 | Indian Immunological Limited, Hyderabad. | 1.34 Lakhs p.a | B.Sc., (B.Z.C) (2016 passout) | |
2 | Vee Technologies, Bengalore | 1.23 Lakhs p.a | B.Sc., (B.Z.C) | |
Mega Job Mela By APSSDC | 1 | Apollo Hospitals Enterprise Ltd., Hyd., | 95,400/- p.a | B.Sc., (B.Z.C) |
1 | L&T Financial Services. | 1.26 Lakhs p.a | B.Com., | |
1 | Gamma Process Hub India Ltd., | 36,000/- p.a | B.A | |
62 | Divis Laboratories Ltd., Visakhapatnam | 1.44 Lakhs p.a | B.Sc., (M.P.C) | |
5 | Globeflex Research India Pvt., Ltd., Pune. | 1.27 Lakhs p.a | B.Com., (2014-2015 Passouts) | |
4 | Nagarjuna Fertilizers & Chemicals Ltd., Kakinada. | 2.35 Lakhs p.a | B.Sc., (Chemistry) | |
15 | Sri Chaitanya Educational Institutions | 1.08 Lakhs p.a. | M.Sc. Chemistry | |
92 | ||||
2017-2018 | ||||
2 | Andhra Pradesh State Skill Development Corporation, Amaravati. | 1.8 Lakhs p.a | B.Sc., (M.P.C & M.P.Cs) | |
1 | Indian Immunologicals Ltd., Hyd., | 1.4 Lakhs p.a | B.Sc., | |
(2016-2017 batch student) | (B.Z.C) | |||
24 | Hetero Drugs Ltd., Hyderabad. | 1.14 Lakhs p.a | B.Sc., (M.P.C) | |
5 | Nagarjuna Fertilizers & Chemicals Ltd., Kakinada. | 2.35 Lakhs p.a | B.Sc., (M.P.C) | |
1 | Tata Consultancy Services, Hyderabad. | 1.93 Lakhs p.a | B.Sc., (M.E.Cs.,) | |
2 | WIPRO, Bengaluru. | 1.8 Lakhs p.a | B.Sc., (M.E.Cs.,) | |
2 | Indian Immunologicals Ltd., | 1.61 Lakhs p.a | B.Sc., | |
Hyderabad. | (B.Z.C) | |||
8 | Dr.Reddys Laboratories Ltd., Hyderabad | 1.17 Lakhs p.a | B.Sc., (M.P.C) | |
26 | Sri Chaitanya Educational Institutions | 1.2 Lakhs p.a | M.Sc. (Maths,Physics & Chemistry | |
1 | Just Dial | 2.59 Lakhs p.a. | MBA | |
Total: | 72 | |||
2018-2019 | ||||
3 | ICICI Bank, | 2.4 Lakhs P.A | B.Sc., (M.E.Cs.,) & B.Com., | |
1 | Tata Consultancy Services, Hyderabad. | 13,000/- pm | B.Com., (Voc.,) | |
7 | Apollo Hospitals Enterprises Ltd., Hyderabad. | 8,800/- pm | B.Sc., | |
25 | G4S Secure Solutions, Hyderabad. | 9,907/- pm | B.Sc., & B.Com., | |
7 | Vasant Chemicals PVT Ltd. | 1.21 Lakhs p.a | M.Sc. Chemistry | |
7 | DIVIS Laboratories Ltd, Visakhapatnam. | 1.92 Lakhs p.a | M.Sc. Chemistry | |
11 | Sri Chaitanya Educational Institutions | 1.32 Lakhs p.a | M.Sc. Maths | |
2 | Hetero Drugs Limited, Hyderabad. | NA | M.Com. | |
Total: | 63 | |||
2019-2020 | ||||
10 | Andhra Pradesh State Government, Amaravati. (Grama Volunteers Posts) | 60,000/- p.a | B.Com., | |
1 | Maize Research Centre, Acharya N.G.Ranga Agricultural University, Vijayarai. | 1,92,000/-p.a | B.Sc., (B.Z.C) | |
1 | Tata Consultancy Services (TCS), Hyd., | 1,93,158/- p.a | B.Sc., (M.E.Cs) | |
29 | Divis Laboratories Ltd., Vizag. | 1,44,000/- p.a. | B.Sc., (Chemistry) | |
17 | Hetero Drugs Ltd., Vizag. | CTC 1.4 Lakhs P.A | B.Com., | |
48 | Smilax Laboratories Ltd., Vizag. | NA | B.Sc., (Chemistry) | |
77 | MSN Laboratories Ltd., Vizag. | NA | B.Sc., & B.Com., | |
10 | Bhashyam Educational Institutions, Guntur. | 1,44,000/- p.a. | B.Com., | |
2 | Coastal Bank, Vijayawada (Short listed | 1,72,800/- p.a. | B.Com. (Voc.,) | |
candidates announced) | ||||
11 | Divis Laboratories Ltd, Vizag. | 1.92 Lakhs p.a | M.Sc. Chemistry | |
13 | MSN Laboratories PVT, Ltd, Hyderabad. | 1.41 Lakhs p.a | M.Sc. Chemistry | |
24 | Sri Chaitanya Educational Institutions | 1.44 Lakhs p.a | M.Sc. (Maths,Physics& chemistry | |
Total: | 243 | From June, 2019 to 13thMay, 2020 | ||
2020-2021 | ||||
11 | SLB Pharma Private Limited, Hyd., | 1,44,000/- p.a | B.Sc., (Chemistry) | |
15 | STAR Health and Allied Insurance Co., Ltd., Eluru | 1,44,000/- p.a | Any Graduate and Post Graduate | |
1 | BYJU’S Think and Learn Private Limited. | 3,00,000/- p.a | Any Graduate. | |
HETERO Labs Limited, Nakkapalli. | 1,90,000/- p.a | Waiting for results | ||
2 | Dr.Reddys Laboratories LTD,Vizag | 2.20 Lakhs p.a | M.Sc. Chemistry | |
4 | SLB Pharma PVT, LTD, Hyderabad. | 1.8 Lakhs p.a | M.Sc. Chemistry | |
2 | Coastal Bank, Vijayawada. | 1.72 Lakhs p.a | M.Com. | |
Total: | 35 | Still counting. |
© 2020 All Rights Reserved By Sir C.R.Reddy College, Eluru
Design and Developed by Gudduz Technologies